<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitch Grissim &#38; Associates : Nashville Personal Injury Lawyers - Blog</title>
	<atom:link href="http://www.askmitchnow.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askmitchnow.com/blog</link>
	<description>Nashville Accident Attorney Legal Blog</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:46:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Attorney Mitch Grissim Wants Motorists and Cyclists to Look Out For One Another</title>
		<link>http://www.askmitchnow.com/blog/2010/09/attorney-mitch-grissim-wants-motorists-and-cyclists-to-look-out-for-one-another/</link>
		<comments>http://www.askmitchnow.com/blog/2010/09/attorney-mitch-grissim-wants-motorists-and-cyclists-to-look-out-for-one-another/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:46:42 +0000</pubDate>
		<dc:creator>Mitch Grissim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[bicycling safety]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[safety tips]]></category>

		<guid isPermaLink="false">http://www.askmitchnow.com/blog/?p=222</guid>
		<description><![CDATA[Population for the greater Nashville area is projected to hit more than 2.5 million by the year 2035. That means we're making plans for more transportation options, including more infrastructure for safe pedestrian and cyclist travel. The cycling trend has exploded in Middle Tennessee during the past 10 years. According to a 2008 census by The League of American Bicyclists, Tennessee as a whole is ranked 47th when measuring the percentage share of people who commute to work on a bike. But, the number of Nashville commuters on bikes actually tripled during the 2000-2008 time period.]]></description>
		<wfw:commentRss>http://www.askmitchnow.com/blog/2010/09/attorney-mitch-grissim-wants-motorists-and-cyclists-to-look-out-for-one-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorney Mitch Grissim: No Contaminated Eggs in Nashville &#8230; Yet</title>
		<link>http://www.askmitchnow.com/blog/2010/08/attorney-mitch-grissim-no-contaminated-eggs-in-nashville-yet/</link>
		<comments>http://www.askmitchnow.com/blog/2010/08/attorney-mitch-grissim-no-contaminated-eggs-in-nashville-yet/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:55:42 +0000</pubDate>
		<dc:creator>Mitch Grissim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[egg recall]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[recall alerts]]></category>
		<category><![CDATA[safety recall]]></category>

		<guid isPermaLink="false">http://www.askmitchnow.com/blog/?p=217</guid>
		<description><![CDATA[Opinions vary as to the accuracy of the adage, "You are what you eat," but do you even know what you eat? A growing trend has many foodies working to ensure a clear answer to that question. In opposition to fast food restaurants, prepackaged portions and unpronounceable ingredients, the "slow food" movement has taken off here in middle Tennessee and many other parts of the country. Some fans of local produce want to discover local eating traditions. Others are mainly interested in organic farming practices. But there's a third element to the slow food trend that may tip more scales to the side of local produce even right here in Nashville.]]></description>
		<wfw:commentRss>http://www.askmitchnow.com/blog/2010/08/attorney-mitch-grissim-no-contaminated-eggs-in-nashville-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Victim Dies Every 45 Minutes</title>
		<link>http://www.askmitchnow.com/blog/2010/08/a-victim-dies-every-45-minutes/</link>
		<comments>http://www.askmitchnow.com/blog/2010/08/a-victim-dies-every-45-minutes/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:22:18 +0000</pubDate>
		<dc:creator>Mitch Grissim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[personal injury]]></category>

		<guid isPermaLink="false">http://www.askmitchnow.com/blog/?p=206</guid>
		<description><![CDATA[How many sliders does it take the counter the effects of two-for-one drafts night at the corner pub?
Think you can you handle two Sidecars from the hipster speakeasy without eating a real meal beforehand?
Did you take an antihistamine with your glass of wine at dinner?
It all adds up. Even a little means a lot. A Blood Alcohol Content (BAC) of .08g/dL is all it takes to get you arrested on a drunk driving infraction. But a BAC of .04g/dL is all it takes to impair your brain function. So, before that after-work cocktail, check out this blood alcohol content chart and double check your assumptions. If you have no designated driver, it might be best to wait and have happy hour at home.
This Friday, law enforcement organizations nationwide will start a three-week crackdown on impaired driving. Drunk Driving. Over the Limit. Under Arrest is the 2010 Labor Day Impaired Driving Prevention National Enforcement Crackdown lead by the National Highway Transportation Safety Association (NHTSA)]]></description>
		<wfw:commentRss>http://www.askmitchnow.com/blog/2010/08/a-victim-dies-every-45-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted Driving in School Zones</title>
		<link>http://www.askmitchnow.com/blog/2010/08/distracted-driving-in-school-zones/</link>
		<comments>http://www.askmitchnow.com/blog/2010/08/distracted-driving-in-school-zones/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:55:54 +0000</pubDate>
		<dc:creator>Mitch Grissim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[driving distractions]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[safety tips]]></category>
		<category><![CDATA[school zone]]></category>

		<guid isPermaLink="false">http://www.askmitchnow.com/blog/?p=193</guid>
		<description><![CDATA[Walking in a school zone could be the most dangerous part of your child's school day. So put pedestrian safety high on the list of subjects to review with the entire family before Metro Nashville Public Schools reopen for a half-day of class this Thursday, Aug. 12. There are multiple causes for car accidents involving child pedestrians. Firstly, vehicle drivers can be at fault. According to Safe Kids USA, one out of six vehicles moving through a school zone is being driven by a distracted driver. Safe Kids USA's 2009 study, called Characteristics of Distracted Drivers in School Zones: A National Report counted more than 40,000 observations of drivers in school zones in the United States. The leading distraction observed was, no surprise, use of an electronics device. But drivers were also observed attempting all the common car accident-causing activities: eating, drinking, smoking, grooming, reading, or reaching for something elsewhere in the vehicle.]]></description>
		<wfw:commentRss>http://www.askmitchnow.com/blog/2010/08/distracted-driving-in-school-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Safety</title>
		<link>http://www.askmitchnow.com/blog/2010/08/motorcycle-safety/</link>
		<comments>http://www.askmitchnow.com/blog/2010/08/motorcycle-safety/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:20:35 +0000</pubDate>
		<dc:creator>Mitch Grissim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[motorcycle safety]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[safety tips]]></category>

		<guid isPermaLink="false">http://www.askmitchnow.com/blog/?p=188</guid>
		<description><![CDATA[Known for an inclination to buck societal norms, motorcyclists seem to be moving in line with a trend they should be happy to follow: not dying on America's highways. After a decade-long increase of almost 20% in the annual number of deaths from motorcycle crashes, preliminary reports for 2009 motorcyclist fatalities indicate at least a 10% decrease, which is the first such drop in 12 years. The numbers come from a survey by the Governors Highway Safety Association (GHSA) that asked states to report their motorcycle fatalities for 2009. All 50 states and the District of Columbia responded and the GHSA analyzed the findings and published a report in April. In Tennessee, the number of deaths from motorcycle accidents for the first nine months of 2009 was 101, a decrease of 31 deaths, or 23.5%, from the same period in 2008.]]></description>
		<wfw:commentRss>http://www.askmitchnow.com/blog/2010/08/motorcycle-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Road Rage</title>
		<link>http://www.askmitchnow.com/blog/2010/07/road-rage/</link>
		<comments>http://www.askmitchnow.com/blog/2010/07/road-rage/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:18:54 +0000</pubDate>
		<dc:creator>Mitch Grissim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[dangerous driving]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[safety tips]]></category>

		<guid isPermaLink="false">http://www.askmitchnow.com/blog/?p=177</guid>
		<description><![CDATA[A quick survey on driving habits and experiences among our readers: Which of these forms of aggressive driving or motorist behavior have you experienced or observed in the past week? - Driving faster than the speed limit - Tailgating/Driving too closely behind - Changing lanes without signalling or allowing proper space between cars
 - Erratic lane changes - Flashed headlights from annoyed motorist - Passing on the shoulder or the break-down lane - Ignoring traffic control devices, such as stop or yield signs, railroad crossing signals and traffic lights - Rude/obscene gestures - Verbal Abuse - Deliberating blocked by another vehicle - Physical assault
OK, confession time: which of those acts have you committed yourself? Of course, none of us would even dream of such rude conduct had we not been provoked by other drivers. After all, it's common knowledge that "everyone who drives faster than I do is a maniac, and everyone who drives slower than me is an idiot." Kidding aside, that phrase is considered the Road Rage motto. And the aggressive driving habits listed above are the most common precursors to incidents of road rage that can have serious consequences.]]></description>
		<wfw:commentRss>http://www.askmitchnow.com/blog/2010/07/road-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazard Duty</title>
		<link>http://www.askmitchnow.com/blog/2010/07/hazard-duty/</link>
		<comments>http://www.askmitchnow.com/blog/2010/07/hazard-duty/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:39:28 +0000</pubDate>
		<dc:creator>Mitch Grissim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[hazardous jobs]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://www.askmitchnow.com/blog/?p=169</guid>
		<description><![CDATA[What are the most hazardous job in America? Based on how many workers are killed or injured each year performing the job, the top five are: 1. commercial fisherman 2. loggers 3. aircraft pilots and flight engineers 4. steel workers 5. farmers and ranchers. That's according to the U.S. Bureau of Labor Statistics, which compiles the number of deaths and injuries, along with the number of workers employed in that industry, the number of hours worked and a multitude of other stats (hence, the name). The bureau determined that the fatality rate for fishermen is 111.8 per 100,000 employees and 86.4 deaths per 100K for logging workers. The stats continue down the danger scale to entertainment, sports and media occupations with a 1.9 rating and finally to 0.3 fatalities per 100K workers for educators and librarians.]]></description>
		<wfw:commentRss>http://www.askmitchnow.com/blog/2010/07/hazard-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Sink Your Summer Fun</title>
		<link>http://www.askmitchnow.com/blog/2010/07/dont-sink-your-summer-fun/</link>
		<comments>http://www.askmitchnow.com/blog/2010/07/dont-sink-your-summer-fun/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:03:41 +0000</pubDate>
		<dc:creator>Mitch Grissim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[boating safety]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[summer safety]]></category>

		<guid isPermaLink="false">http://www.askmitchnow.com/blog/?p=165</guid>
		<description><![CDATA[Deaths from boating accidents in Tennessee are on an upward trend. Last year's 22 fatalities are the most in the past five years, more than doubling the 2005 total of 10 deaths. So far in 2010, 11 people have died as a result of a boating accident so the state could be on pace to set a grim new record. More and more people are drawn each year to the beauty and fun that await at Middle Tennessee's many lakes. Unfortunately, the capacity at Percy Priest, Old Hickory, Center Hill, Dale Hollow and other lakes can't expand to accommodate the crowds.]]></description>
		<wfw:commentRss>http://www.askmitchnow.com/blog/2010/07/dont-sink-your-summer-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children Can Die in a Hot Car</title>
		<link>http://www.askmitchnow.com/blog/2010/07/children-can-die-in-a-hot-car/</link>
		<comments>http://www.askmitchnow.com/blog/2010/07/children-can-die-in-a-hot-car/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:33:44 +0000</pubDate>
		<dc:creator>Mitch Grissim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Kids and Safety]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Nashville]]></category>

		<guid isPermaLink="false">http://www.askmitchnow.com/blog/?p=162</guid>
		<description><![CDATA[Children dying in hot cars is happening more frequently this year, according to experts who keep up with the dismal tally. As of the beginning of this month, 20 children died from hyperthermia (commonly known as heat stroke) because they were left inside a car or they climbed in a vehicle and could not get out. As our daily highs in Nashville, elsewhere in Middle Tennessee and much of the South flirt with triple digits, hopefully we should realize that any time in a car can be dangerous for children (and pets!). But experts stress that too few realize just how swiftly the temperature inside a car can become deadly, or that many of the tragic events happened on days with a moderate temperature of 70 or so outside.]]></description>
		<wfw:commentRss>http://www.askmitchnow.com/blog/2010/07/children-can-die-in-a-hot-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AskMitchNow.com Live Radio Interview</title>
		<link>http://www.askmitchnow.com/blog/2010/07/askmitchnow-com-live-radio-interview/</link>
		<comments>http://www.askmitchnow.com/blog/2010/07/askmitchnow-com-live-radio-interview/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:56:53 +0000</pubDate>
		<dc:creator>Mitch Grissim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[legal questions]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[radio interview]]></category>

		<guid isPermaLink="false">http://www.askmitchnow.com/blog/?p=147</guid>
		<description><![CDATA[Nashville lawyer Mitch Grissim recently spent some time on local radio talking about his new interactive website, AskMitchNow.com, his philosophy on practicing law, and taking calls to answer legal questions from area residents who&#8217;ve been hurt, the victim of a car wreck or otherwise suffered personal injury.

Listen to lawyer Mitch Grissim&#8217;s interview on 92Q

Mitch was [...]]]></description>
		<wfw:commentRss>http://www.askmitchnow.com/blog/2010/07/askmitchnow-com-live-radio-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.askmitchnow.com/blog/wp-content/uploads/2010/07/nashville-lawyer-mitch-grissim-interview-on-92Q.mp3" length="3164400" type="audio/mpeg" />
		</item>
	</channel>
</rss>
